Mobile Prices > HTC Inspire 4G Price of Pakistan > HTC Inspire 4G Price Pakistan > HTC Inspire 4G Price in Pakistan
Specification HTC Inspire 4G
Mobile Prices in Pakistan > HTC Inspire 4G Price of Pakistan > HTC Inspire 4G Phone Price , > HTC Inspire 4G in pakistan, > HTC Inspire 4G Mobile price in Pakistan, > Price of HTC Inspire 4G Mobile Price,
HTC Inspire 4G Price.31,600.PKR-$348.USD ![]() | HTC Inspire 4G Video Review |
| GENERAL | Network 2G StatusNetwork 3G Announced | GSM 850 / 900 / 1800 / 1900 - Mhz HSDPA 850 / 1900 2011, January Available. Released 2011, February |
| SIZE | Dimensions Weight | 122.9 x 68.1 x 11.7 mm 163.9 g |
| DISPLAY | Type Size . . | S-LCD capacitive touchscreen, 16M colors 480 x 800 pixels, 4.3 inches Protection Corning Gorilla Glass HTC Sense UI |
| MEMORY | Phonebook Call records Internal Card slot CPU | Yes Yes 4 GB storage, 768 MB RAM microSD, up to 32GB, 8GB included, 1 GHz Scorpion |
| DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | with A-GPS support Yes, v2.1 with A2DP, EDR Yes Yes HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot Yes, microUSB v2.0 |
| CAMERA | Primary Video Secondary Features | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash Yes, 720p No Geo-tagging, face detection |
| FEATURES | OS Messaging Browser Colors | Android OS, v2.2 (Froyo) SMS(threaded view), MMS, Email, Push Email, IM HTML, Adobe Flash Black, Brown, Red |
Games Radio Java . . . . | Yes Stereo FM radio with RDS Yes, via Java MIDP emulator Audio Supports MP3/AAC+/WAV/WMA9 player Video Supports DivX/Xvid/MP4/H.263/H.264/WMV9/player Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Facebook, Twitter applications Dedicated search Accelerometer, proximity, compass Document viewer Voice memo/dial/commands Predictive text input (Swype) | |
| SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3, WAV ringtones Yes, with stereo speakers 3.5mm Audio Jack - Dolby Mobile and SRS sound enhancement |
| BETTERY | Stand-by Talk Time Type | Up to 372 h Up to 6 h Li-Ion 1230 mAh |

No comments:
Post a Comment
PLEASE DO NOT SPAM.
Spam comments will be deleted immediately upon admins review.